author:Jarondate:2025-04-29hit:97

LCRR05D Series

Introduce

Designed to provide fast and reliable overvoltage protection for electronic devices, the 05D series varistors effectively absorb transient voltage surges, ensuring stable operation of household appliances, communication, and smart devices under variable power grid conditions.

Parameter Inquiry

LCRR05D***K Series

LCRR Part Number Maximum allowable voltage Varistor
Voltage
Maximum Clamping Voltage Withstanding Surge Current Maximum
Energy (10/1000μs)
Rated Power Typical
Capacitance
(Reference)
LCRRStandard VA (V) VDC (V) V1mA (V) IP (A) VC (V) I(A) Standard (J) Standard (W) @1KHZ  (pf)
1 Time 2 Times
LCRR05D180K 11 14 18(15~21.6) 1 40 100 50 0.4 0.01 1400
LCRR05D220K 14 18 22(19.5~26) 1 48 100 50 0.5 0.01 1150
LCRR05D270K 17 22 27(24~30) 1 60 100 50 0.6 0.01 930
LCRR05D330K 20 26 33(29.5~36.5) 1 73 100 50 0.8 0.01 760
LCRR05D390K 25 31 39(35~43) 1 80 100 50 0.9 0.01 640
LCRR05D470K 30 38 47(42~54) 1 104 100 50 1.1 0.01 530
LCRR05D560K 35 45 56(50~62) 1 123 100 50 1.3 0.01 450
LCRR05D680K 40 56 68(61~75) 1 150 100 50 1.6 0.01 370
LCRR05D820K 50 65 82(74~90) 5 145 400 200 2.5 0.1 300
LCRR05D101K 60 85 100(90~110) 5 177 400 200 3 0.1 250
LCRR05D121K 75 100 120(108~132) 5 210 400 200 4 0.1 210
LCRR05D151K 95 125 150(135~165) 5 260 400 200 4.1 0.1 165
LCRR05D181K 115 150 180(162~198) 5 320 400 200 4.9 0.1 140
LCRR05D201K 130 170 200(180~220) 5 355 400 200 6.5 0.1 125
LCRR05D221K 140 180 220(198~242) 5 380 400 200 7.5 0.1 110
LCRR05D241K 150 200 240(216~264) 5 415 400 200 8 0.1 100
LCRR05D271K 175 225 270(243~297) 5 475 400 200 8.5 0.1 95
LCRR05D301K 190 250 300(270~330) 5 520 400 200 9 0.1 85
LCRR05D331K 210 275 330(297~363) 5 570 400 200 9.5 0.1 75
LCRR05D361K 230 300 360(324~396) 5 620 400 200 10 0.1 70
LCRR05D391K 250 320 390(351~429) 5 675 400 200 12 0.1 65
LCRR05D431K 275 350 430(387~473) 5 745 400 200 13 0.1 60
LCRR05D471K 300 385 470(423~517) 5 810 400 200 15 0.1 55
LCRR05D511K 320 415 510(459~561) 5 845 400 200 16 0.1 50
LCRR05D561K 350 460 560(504~616) 5 920 400 200 16 0.1 50
LCRR05D621K 385 505 620(558~682) 5 1025 400 200 21 0.1 40
LCRR05D681K 420 560 680(612~748) 5 1120 400 200 21 0.1 35
LCRR05D751K 460 615 750(675~825) 5 1240 400 200 22.4 0.1 30

 

LCRR05D***KJ Series

Part Number Maximum
allowable
voltage
Varistor
Voltage
Maximum
Clamping Voltage
Withstanding
Surge Current
Maximum
Energy
(10/1000μs)
Rated Power Typical
Capacitance
(Reference)
LCRR High  Surge VAC (V) VDC (V) V1mA (V) IP  (A) VC    (V) I(A) High Surge (J) High Surge (W) @1KHZ   (pf)
1 Time 2 Times
LCRR05D180KJ 11 14 18(15~21.6) 1 40 250 125 0.6 0.01 1400
LCRR05D220KJ 14 18 22(19.5~26) 1 48 250 125 0.7 0.01 1150
LCRR05D270KJ 17 22 27(24~30) 1 60 250 125 0.9 0.01 930
LCRR05D330KJ 20 26 33(29.5~36.5) 1 73 250 125 1.1 0.01 760
LCRR05D390KJ 25 31 39(35~43) 1 80 250 125 1.2 0.01 640
LCRR05D470KJ 30 38 47(42~54) 1 104 250 125 1.5 0.01 530
LCRR05D560KJ 35 45 56(50~62) 1 123 250 125 1.8 0.01 450
LCRR05D680KJ 40 56 68(61~75) 1 150 250 125 2.2 0.01 370
LCRR05D820KJ 50 65 82(74~90) 5 145 800 600 4 0.1 300
LCRR05D101KJ 60 85 100(90~110) 5 177 800 600 4.1 0.1 250
LCRR05D121KJ 75 100 120(108~132) 5 210 800 600 4.9 0.1 210
LCRR05D151KJ 95 125 150(135~165) 5 260 800 600 6.5 0.1 165
LCRR05D181KJ 115 150 180(162~198) 5 320 800 600 7.5 0.1 140
LCRR05D201KJ 130 170 200(180~220) 5 355 800 600 8.5 0.1 125
LCRR05D221KJ 140 180 220(198~242) 5 380 800 600 9 0.1 110
LCRR05D241KJ 150 200 240(216~264) 5 415 800 600 10.5 0.1 100
LCRR05D271KJ 175 225 270(243~297) 5 475 800 600 11 0.1 95
LCRR05D301KJ 190 250 300(270~330) 5 520 800 600 12 0.1 85
LCRR05D331KJ 210 275 330(297~363) 5 570 800 600 13 0.1 75
LCRR05D361KJ 230 300 360(324~396) 5 620 800 600 16 0.1 70
LCRR05D391KJ 250 320 390(351~429) 5 675 800 600 17 0.1 65
LCRR05D431KJ 275 350 430(387~473) 5 745 800 600 20 0.1 60
LCRR05D471KJ 300 385 470(423~517) 5 810 800 600 21 0.1 55
LCRR05D511KJ 320 415 510(459~561) 5 845 800 600 22.5 0.1 50
LCRR05D561KJ 350 460 560(504~616) 5 920 800 600 24 0.1 50
LCRR05D621KJ 385 505 620(558~682) 5 1025 800 600 25 0.1 40
LCRR05D681KJ 420 560 680(612~748) 5 1120 800 600 29 0.1 35
LCRR05D751KJ 460 615 750(675~825) 5 1240 800 600 32 0.1 30
* Name :

Plsease input value

Company name :
Telephone number :
* E-mail :

Error E-mail format

Address :
* Content :

Plsease input value