author:Jarondate:2025-04-29hit:94

LCRR32D Series

Introduce

With excellent surge absorption and long-term reliability, the 32D series is ideal for high-voltage transient protection in power automation, industrial equipment, and rail transportation applications.

Parameter Inquiry

LCRR32D***K Series

Part Number Maximum Allowable Voltage Varistor Voltage Maximum Clamping Voltage Withstanding Surge Current Energy
10/1000μS
Rated Powe Typical Capacitance (Reference)
Standard AC (V) DC (V) V1mA(V) IP(A) VC(V) I(A) Standard (J) Standard  (W) @1KHPF
LCRR32D201K 130 170 200(185~225) 200 340 25000 250 1.6 5200
LCRR32D221K 140 180 220(198~242) 200 360 25000 270 1.6 5150
LCRR32D241K 150 200 240(216~264) 200 395 25000 290 1.6 5100
LCRR32D271K 175 225 270(243~297) 200 455 25000 300 1.6 4800
LCRR32D301K 190 250 300(270-330) 200 505 25000 330 1.6 4550
LCRR32D331K 210 275 330(297~363) 200 550 25000 360 1.6 4300
LCRR32D361K 230 300 360(324~396) 200 595 25000 380 1.6 3900
LCRR32D391K 250 320 390(351-429) 200 650 25000 400 1.6 3200
LCRR32D431K 275 350 430(387~473) 200 710 25000 430 1.6 3100
LCRR32D471K 300 385 470(423~517) 200 775 25000 460 1.6 2800
LCRR32D511K 320 415 510(459~561) 200 845 25000 510 1.6 2700
LCRR32D561K 350 460 560(504~616) 200 920 25000 540 1.6 2550
LCRR32D621K 385 505 620(558~682) 200 1025 25000 570 1.6 2400
LCRR32D681K 420 560 680(612-748) 200 1120 25000 600 1.6 2200
LCRR32D751K 460 615 750(675~825) 200 1240 25000 620 1.6 2000
LCRR32D781K 485 640 780(702-858) 200 1290 25000 660 1.6 1900
LCRR32D821K 510 670 820(738~902) 200 1355 25000 700 1.6 1800
LCRR32D911K 550 745 910(819-1001) 200 1500 25000 750 1.6 1300
LCRR32D102K 625 825 1000(900-1100) 200 1650 25000 780 1.6 1200
LCRR32D112K 680 895 1100(990-1210) 200 1815 25000 810 1.6 1000
LCRR32D122K 750 990 1200(1080-1320) 200 1980 25000 910 1.6 920
LCRR32D142K 880 1140 1400(1260-1540) 200 2310 25000 960 1.6 800
LCRR32D162K 1000 1280 1600(1400~1760) 200 2640 25000 1020 1.6 700
LCRR32D182K 1100 1465 1800(1620~1980) 200 2970 25000 1080 1.6 600

 

LCRR32D***KJ Series

Part Number Maximum Allowable Voltage Varistor Voltage Maximum Clamping Voltage Withstanding Surge Current Energy 10/1000μS Rated Powe Typical Capacitance (Reference)
High Surge AC(V) DC (V) V1mA(V) IP(A) VC(V) I(A) High Surge (J) High Surge (W) @1KHPF
LCRR32D201KJ 130 170 200(185~225) 200 340 30000 250 1.6 5200
LCRR32D221KJ 140 180 220(198~242) 200 360 30000 270 1.6 5150
LCRR32D241KJ 150 200 240(216~264) 200 395 30000 290 1.6 5100
LCRR32D271KJ 175 225 270(243~297) 200 455 30000 300 1.6 4800
LCRR32D301KJ 190 250 300(270-330) 200 505 30000 330 1.6 4550
LCRR32D331KJ 210 275 330(297~363) 200 550 30000 360 1.6 4300
LCRR32D361KJ 230 300 360(324~396) 200 595 30000 380 1.6 3900
LCRR32D391KJ 250 320 390(351-429) 200 650 30000 400 1.6 3200
LCRR32D431KJ 275 350 430(387~473) 200 710 30000 430 1.6 3100
LCRR32D471KJ 300 385 470(423~517) 200 775 30000 460 1.6 2800
LCRR32D511KJ 320 415 510(459~561) 200 845 30000 510 1.6 2700
LCRR32D561KJ 350 460 560(504~616) 200 920 30000 540 1.6 2550
LCRR32D621KJ 385 505 620(558~682) 200 1025 30000 570 1.6 2400
LCRR32D681KJ 420 560 680(612-748) 200 1120 30000 600 1.6 2200
LCRR32D751KJ 460 615 750(675~825) 200 1240 30000 620 1.6 2000
LCRR32D781KJ 485 640 780(702-858) 200 1290 30000 660 1.6 1900
LCRR32D821KJ 510 670 820(738~902) 200 1355 30000 700 1.6 1800
LCRR32D911KJ 550 745 910(819-1001) 200 1500 30000 750 1.6 1300
LCRR32D102KJ 625 825 1000(900-1100) 200 1650 30000 780 1.6 1200
LCRR32D112KJ 680 895 1100(990-1210) 200 1815 30000 810 1.6 1000
LCRR32D122KJ 750 990 1200(1080-1320) 200 1980 30000 910 1.6 920
LCRR32D142KJ 880 1140 1400(1260-1540) 200 2310 30000 960 1.6 800
LCRR32D162KJ 1000 1280 1600(1400~1760) 200 2640 30000 1020 1.6 700
LCRR32D182KJ 1100 1465 1800(1620~1980) 200 2970 30000 1080 1.6 600
* Name :

Plsease input value

Company name :
Telephone number :
* E-mail :

Error E-mail format

Address :
* Content :

Plsease input value