author:Jarondate:2025-04-29hit:107

LCRR25D Series

Introduce

Provides safety protection for heavy-load circuits. The 25D series handles large energy pulse interference, suitable for surge suppression in large household appliances, lighting systems, and power facilities.

Parameter Inquiry

LCRR25D***K Series

Part Number Maximum Allowable Voltage Varistor Voltage Maximum Clamping Voltage Withstanding Surge Current Energy
10/1000μS
Rated Powe Typical Capacitance (Reference)
Standard AC (V) DC (V) V1mA(V) IP(A) VC(V) I(A) Standard (J) Standard  (W) @1KHPF
LCRR25D820K 50 65 82(73.8~90.2) 150 135 15000 80 12 7700
LCRR25D101K 60 85 100(90~110) 150 165 15000 100 12 6300
LCRR25D121K 75 100 120(108~132) 150 200 15000 120 12 5200
LCRR25D151K 95 125 150(135~165) 150 250 15000 160 12 4300
LCRR25D181K 115 150 180(162-198) 150 300 15000 175 12 3500
LCRR25D201K 130 170 200(185~225) 150 340 15000 190 12 3200
LCRR25D221K 140 180 220(198-242) 150 360 15000 200 12 2900
LCRR25D241K 150 200 240(216-264) 150 395 15000 220 12 2650
LCRR25D271K 175 225 270(243-297) 150 455 15000 255 12 2400
LCRR25D301K 190 250 300(270~330) 150 505 15000 275 12 2100
LCRR25D331K 210 275 330(297~363) 150 550 15000 300 12 1900
LCRR25D361K 230 300 360(324~396) 150 595 15000 360 12 1750
LCRR25D391K 250 320 390(351~429) 150 650 15000 380 12 1600
LCRR25D431K 275 350 430(387~473) 150 710 15000 400 12 1500
LCRR25D471K 300 385 470(423-517) 150 775 15000 420 12 1400
LCRR25D511K 320 415 510(459-561) 150 845 15000 440 12 1250
LCRR25D561K 350 460 560(504~616) 150 920 15000 450 12 1150
LCRR25D621K 385 505 620(558~682) 150 1025 15000 460 12 1050
LCRR25D681K 420 560 680(612-748) 150 1120 15000 460 12 950
LCRR25D751K 460 615 750(675~825) 150 1240 15000 510 12 875
LCRR25D781K 485 640 780(702-858) 150 1290 15000 530 12 850
LCRR25D821K 510 670 820(738~902) 150 1355 15000 570 12 800
LCRR25D911K 550 745 910(819-1001) 150 1500 15000 620 12 700
LCRR25D102K 625 825 1000(900-1100) 150 1650 15000 685 12 650
LCRR25D112K 680 895 1100(990-1210) 150 1815 15000 700 12 600
LCRR25D122K 750 990 1200(1080~1320) 150 1980 15000 720 12 550
LCRR25D142K 880 1140 1400(1260-1540) 150 2310 15000 740 12 500
LCRR25D162K 1000 1280 1600(1400~1760) 150 2640 15000 770 12 450
LCRR25D182K 1100 1465 1800(1620-1980) 150 2970 15000 850 12 400

 

LCRR25D***K Series

Part Number Maximum Allowable Voltage Varistor Voltage Maximum Clamping Voltage Withstanding Surge Current Energy 10/1000μS Rated Powe Typical Capacitance (Reference)
High Surge AC (V) DC (V) V1mA(V) IP(A) VC(V) I(A) High Surge (J) High Surge (W) @1KHPF
LCRR25D820KJ 50 65 82(73.8~90.2) 150 135 18000 88 12 7700
LCRR25D101KJ 60 85 100(90~110) 150 165 18000 110 12 6300
LCRR25D121KJ 75 100 120(108~132) 150 200 18000 132 12 5200
LCRR25D151KJ 95 125 150(135~165) 150 250 18000 176 12 4300
LCRR25D181KJ 115 150 180(162-198) 150 300 18000 193 12 3500
LCRR25D201KJ 130 170 200(185~225) 150 340 18000 209 12 3200
LCRR25D221KJ 140 180 220(198-242) 150 360 18000 220 12 2900
LCRR25D241KJ 150 200 240(216-264) 150 395 18000 242 12 2650
LCRR25D271KJ 175 225 270(243-297) 150 455 18000 281 12 2400
LCRR25D301KJ 190 250 300(270~330) 150 505 18000 303 12 2100
LCRR25D331KJ 210 275 330(297~363) 150 550 18000 330 12 1900
LCRR25D361KJ 230 300 360(324~396) 150 595 18000 396 12 1750
LCRR25D391KJ 250 320 390(351~429) 150 650 18000 418 12 1600
LCRR25D431KJ 275 350 430(387~473) 150 710 18000 440 12 1500
LCRR20D471KJ 300 385 470(423-517) 150 775 18000 462 12 1400
LCRR25D511KJ 320 415 510(459-561) 150 845 18000 484 12 1250
LCRR25D561KJ 350 460 560(504~616) 150 920 18000 495 12 1150
LCRR25D621KJ 385 505 620(558~682) 150 1025 18000 506 12 1050
LCRR25D681KJ 420 560 680(612-748) 150 1120 18000 506 12 950
LCRR25D751KJ 460 615 750(675~825) 150 1240 18000 561 12 875
LCRR25D781KJ 485 640 780(702-858) 150 1290 18000 583 12 850
LCRR25D821KJ 510 670 820(738~902) 150 1355 18000 627 12 800
LCRR25D911KJ 550 745 910(819-1001) 150 1500 18000 682 12 700
LCRR25D102KJ 625 825 1000(900-1100) 150 1650 18000 754 12 650
LCRR25D112KJ 680 895 1100(990-1210) 150 1815 18000 770 12 600
LCRR25D122KJ 750 990 1200(1080~1320) 150 1980 18000 792 12 550
LCRR25D142KJ 880 1140 1400(1260-1540) 150 2310 18000 814 12 500
LCRR25D162KJ 1000 1280 1600(1400~1760) 150 2640 18000 847 12 450
LCRR25D182KJ 1100 1465 1800(1620-1980) 150 2970 18000 935 12 400
* Name :

Plsease input value

Company name :
Telephone number :
* E-mail :

Error E-mail format

Address :
* Content :

Plsease input value