Varistor: A Key Component in Circuit Protection
Introduction to Metal Oxide Va...
Ideal for suppressing inrush current in low-power devices. With compact size and fast response, the D-5 series is a perfect choice for battery protection, power adapters, and other low-power consumption products.
Part Number | Resistance at 25℃ | Max. Permissible Working Curren | Resistance under Load | Dissipation Factor | Thermal Time Constan | Maximum permissible capacitance @240Vac |
R25 (Ω) ±20% | Imax (A) | (mΩ) | δ(mW/℃) | τ(Sec.) | C(uF) | |
MF72-NTC5D-5 | 5 | 1 | 353 | 6 | 20 | 47 |
MF72-NTC10D-5 | 10 | 0.7 | 771 | 6 | 20 | 47 |
MF72-NTC16D-5 | 16 | 0.5 | 1093 | 6 | 18 | 47 |
MF72-NTC20D-5 | 20 | 0.3 | 1878 | 6 | 18 | 47 |
Plsease input value
Error E-mail format
Plsease input value