Varistor: A Key Component in Circuit Protection
Introduction to Metal Oxide Va...
Balances size and performance, suitable for basic inrush current control applications such as LED power supplies and small transformers.
Part Number | Resistance at 25℃ | Max. Permissible Working Curren | Resistance under Load | Dissipation Factor | Thermal Time Constan | Maximum permissible capacitance @240Vac |
R25 (Ω) ±20% | Imax (A) | (mΩ) | δ(mW/℃) | τ(Sec.) | C(uF) | |
MF72-NTC3D-7 | 3 | 2 | 280 | 10 | 30 | 68 |
MF72-NTC5D-7 | 5 | 2 | 283 | 10 | 30 | 78 |
MF72-NTC8D-7 | 8 | 1 | 539 | 9 | 28 | 78 |
MF72-NTC10D-7 | 10 | 1 | 616 | 9 | 27 | 78 |
Plsease input value
Error E-mail format
Plsease input value