Varistor: A Key Component in Circuit Protection
Introduction to Metal Oxide Va...
Designed for medium to high-power circuits, offering higher thermal capacity and better suppression effects. It is a recommended protection solution for industrial power supplies, monitors, and office equipment.
Part Number | Resistance at 25℃ | Max. Permissible Working Curren | Resistance under Load | Dissipation Factor | Thermal Time Constan | Maximum permissible capacitance @240Vac |
R25 (Ω) ±20% | Imax (A) | (mΩ) | δ(mW/℃) | τ(Sec.) | C(uF) | |
MF72-NTC1D-11 | 1 | 5 | 95 | 12 | 45 | 220 |
MF72-NTC1.5D-11 | 1.5 | 5 | 95 | 13 | 43 | 220 |
MF72-NTC2.5D-11 | 2.5 | 5 | 95 | 13 | 43 | 220 |
MF72-NTC3D-11 | 3 | 5 | 126 | 13 | 45 | 220 |
MF72-NTC5D-11 | 5 | 4 | 156 | 13 | 45 | 220 |
MF72-NTC8D-11 | 8 | 3 | 255 | 14 | 47 | 220 |
MF72-NTC10D-11 | 10 | 3 | 275 | 14 | 47 | 220 |
MF72-NTC16D-11 | 16 | 2 | 470 | 14 | 50 | 220 |
MF72-NTC20D-11 | 20 | 2 | 613 | 14 | 52 | 220 |
Plsease input value
Error E-mail format
Plsease input value