Varistor: A Key Component in Circuit Protection
Introduction to Metal Oxide Va...
Provides stable current limiting for medium-power applications. The D-9 series is well-suited for TVs, audio systems, and power modules that require moderate surge protection.
Part Number | Resistance at 25℃ | Max. Permissible Working Curren | Resistance under Load | Dissipation Factor | Thermal Time Constan | Maximum permissible capacitance @240Vac |
R25 (Ω) ±20% | Imax (A) | (mΩ) | δ(mW/℃) | τ(Sec.) | C(uF) | |
MF72-NTC2.5D-9 | 2.5 | 4 | 128 | 11 | 35 | 110 |
MF72-NTC3D-9 | 3 | 4 | 120 | 11 | 35 | 110 |
MF72-NTC5D-9 | 5 | 3 | 210 | 11 | 34 | 110 |
MF72-NTC8D-9 | 8 | 2 | 400 | 11 | 32 | 110 |
MF72-NTC10D-9 | 10 | 2 | 458 | 11 | 32 | 110 |
MF72-NTC16D-9 | 16 | 1 | 802 | 11 | 31 | 110 |
MF72-NTC22D-9 | 22 | 1 | 950 | 11 | 30 | 110 |
Plsease input value
Error E-mail format
Plsease input value