author:Jarondate:2025-04-29hit:149
MF72-0805 Series

MF72-0805 Series

Introduce

Offers stable thermistor performance and higher power handling capacity. Ideal for temperature management and surge control in smart home devices, power modules, and consumer electronics.

Parameter Inquiry
Part No Resistance (25℃) (kΩ)  B Constant (25/50℃) (K) B Constant (25/85℃) (K) Permissible Operating Current (25℃) (mA) Dissipation Factor (mW/℃) Thermal Time Constant (s) Rated Electric Power (25℃) (mW) Operating ambient temperature (℃)
JR0805N202F3450FB 2.0 3450  3500  1.0  1.0  <5 200  -40~+125
JR0805N202F3950FB 2.0  3950  3987  1.0 
JR0805N222F3450FB 2.0  3450  3500  0.90 
JR0805N222F3950FB 2.2  3950  3987  0.90 
JR0805N332F3450FB 3.3  3450  3500  0.72 
JR0805N332F3950FB 3.3  3950  3987  0.72 
JR0805N472F3500FB 4.7  3500  3545  0.65 
JR0805N472F3950FB 4.7  3950  3987  0.65 
JR0805N50F3950FB 5.0  3950  3987  0.60 
JR0805N682F3950FB 6.8  3950  3987  0.50 
JR0805N102F3435FA 10  3380  3435  0.72 
JR0805N472F3500FB 10  3450  3500  0.65 
JR0805N103F3435FA 10  3380  3435  0.44 
JR0805N103F3450FB 10  3450  3500  0.40 
JR0805N103F3950FB 10  3950  3987  0.44 
JR0805N153F3500FB 15  3500  3545  0.32 
JR0805N223F3950FB 22  3950  3987  0.30 
JR0805N223F4050FB 22  4050  4110  0.31 
JR0805N333F4050FB 33  4050  4100  0.24 
JR0805N473F4050FB 47  4050  4100  0.20 
JR0805N473F4150FB 47  4150  4200  0.20 
JR0805N503F4150FB 50  4150  4210  0.18 
JR0805N683F4150FB 68  4150  4210  0.16 
* Name :

Plsease input value

Company name :
Telephone number :
* E-mail :

Error E-mail format

Address :
* Content :

Plsease input value