author:Jarondate:2025-05-16hit:52
LCRRSMD0603 Series

LCRRSMD0603 Series

Parameter Inquiry
Part Number Working Voltage   Breakdown Voltage   Peak Current Clamping Voltage Surge Voltage (V)
 AC DC @ 1mA DC 8/20uS 8/20uS
VAC V DC VB Ip A V
0603  JR0603-3R3G 1.4  3.0  2.4-3.6 20A 100V
JR0603-5R0G 2.4  3.3  4.0-6.0 20A 12 
JR0603-8R0G 5.5  5.5  6.6-9.9 30A 18 
JR0603-120G 12  10.2-13.8 30A 24 
JR0603-180G 11  14  18  15.3-21.7 30A 1-10 30 
JR0603-220G 12  16  22  19.8-24.2 30A 1-10 36 
JR0603-240G 14  18  24  21.6-26.4 30A 1-10 38 
JR0603-270G 17  22  27  24.3-29.7 30A 1-10 44 
JR0603-300G 18  24  30  27.2-33.0 30A 1-10 48 
JR0603-330G 20  26  33  29.7-36.3 30A 1-10 54 
JR0603-360G 22  28  36  32.7-39.6 30A 1-10 59 
JR0603-390G 25  30  39  35.1-42.9 30A 1-10 65 
JR0603-420G 26  33  42  38.1-46.2 30A 1-10 72 
JR0603-470G 30  38  47  42.3-51.7 30A 1-10 77 
* Name :

Plsease input value

Company name :
Telephone number :
* E-mail :

Error E-mail format

Address :
* Content :

Plsease input value