Varistor: A Key Component in Circuit Protection
Introduction to Metal Oxide Va...
Part Number | Working Voltage | Breakdown Voltage | Peak Current | Clamping Voltage | Surge Voltage (V) | ||||
AC | DC | @ 1mA DC | 8/20uS | 8/20uS | |||||
VAC | V DC | VB | Ip | A | V | ||||
3220 High V |
JR3220-201G | 130 | 170 | 200 | 185-225 | 500A | 5-10 | 340 | 1000V |
JR3220-221G | 140 | 180 | 220 | 198-242 | 500A | 5-10 | 360 | ||
JR3220-241G | 150 | 200 | 240 | 216-264 | 500A | 5-10 | 395 | ||
JR3220-271G | 175 | 225 | 270 | 243-297 | 500A | 5-10 | 455 | ||
JR3220-391G | 250 | 320 | 270 | 351-429 | 500A | 5-10 | 650 | ||
JR3220-431G | 275 | 350 | 430 | 387-473 | 450A | 5-10 | 710 | ||
JR3220-471G | 300 | 385 | 470 | 423-517 | 450A | 5-10 | 775 | ||
JR3220-511G | 320 | 415 | 510 | 459-561 | 450A | 5-10 | 845 | ||
JR3220-221H | 140 | 180 | 220 | 198-242 | 800A | 5-10 | 360 | 2000V | |
JR3220-241H | 150 | 200 | 240 | 216-264 | 1000A | 5-10 | 395 | ||
JR3220-271H | 175 | 225 | 270 | 243-297 | 1000A | 5-10 | 455 | ||
JR3220-391H | 250 | 320 | 270 | 351-429 | 1000A | 5-10 | 650 | ||
JR3220-431H | 275 | 350 | 430 | 387-473 | 1000A | 5-10 | 710 | ||
JR3220-471H | 300 | 385 | 470 | 423-517 | 1000A | 5-10 | 775 | ||
JR3220-511H | 320 | 415 | 510 | 459-561 | 1000A | 5-10 | 845 | ||
JR3220-561H | 350 | 460 | 620 | 558-682 | 1000A | 5-10 | 920 | ||
JR3220-471H152 | 300 | 385 | 470 | 423-517 | 1500A | 5-20 | 710 | 3000V | |
JR3220-471H302 | 300 | 385 | 470 | 423-517 | 3000A | 5-20 | 710 | 6000V |
Plsease input value
Error E-mail format
Plsease input value