author:Jarondate:2025-05-16hit:48
LCRRSMD1210 Series

LCRRSMD1210 Series

Parameter Inquiry

LCRRSMD1210 Series

Part Number Working Voltage   Breakdown Voltage   Peak Current Clamping Voltage Surge Voltage (V)
 AC DC @ 1mA DC 8/20uS 8/20uS
VAC V DC VB Ip A V
1210  JR1210-5R0G/H 2.4  3.3  4.0-6.0 250A/400A 1-10 12  600V
&
1000V
JR1210-8R0G/H  4  5.5  5.5  6.6-9.9 250A/400A 1-10 18 
JR1210-120G/H  7  12  10.2-13.8 250A/400A 1-10 24 
JR1210-180G/H  11  14  18  15.3-21.7 250A/400A 1-10 30 
JR1210-220G/H  12  16  22  19.8-24.2 250A/400A 1-10 36 
JR1210-240G/H  14  18  24  21.6-26.4 250A/400A 1-10 38 
JR1210-270G/H  17  22  27  24.3-29.7 250A/400A 1-10 44 
JR1210-300G/H  18  24  30  27.2-33.0 250A/400A 1-10 48 
JR1210-330G/H 20  26  33  29.7-36.3 250A/400A 1-10 54 
JR1210-360G/H 22  28  36  32.7-39.6 250A/400A 1-10 59 
JR1210-390G/H 25  30  39  35.1-42.9 250A/400A 1-10 65 
JR1210-420G/H 26  33  42  38.1-46.2 250A/400A 1-10 72 
JR1210-470G/H 30  38  47  42.3-51.7 250A/400A 1-10 77 
JR1210-560G/H 35  45  56  50.4-61.6 250A/400A 1-10 90 
JR1210-680G/H 40  56  68  61.2-74.8 250A/400A 1-10 110 
JR1210-760G/H 45  60  76  69.1-83.6 250A/400A 1-10 126 
JR1210-820G/H 50  65  82  73.8-90.2 250A/400A 1-10 135 
JR1210-101G/H 60  85  100  90-110 250A/400A 1-10 165 

LCRRSMD1210 High Voltage Series

Part Number Working Voltage   Breakdown Voltage   Peak Current Clamping Voltage Surge Voltage (V)
 AC DC @ 1mA DC 8/20uS 8/20uS
VAC V DC VB Ip A V
1210
High
V
JR1210-121G 75  100  120  108-132 200A 5-10 200  600V
&
1300V
JR1210-171G 110  140  170  154-187 200A 5-10 300 
JR1210-201G 130  170  200  185-225 200A 5-10 340 
JR1210-221G 140  180  220  198-242 200A 5-10 360 
JR1210-241G 150  200  240  216-264 200A 5-10 395 
JR1210-271G 175  225  270  243-297 200A 5-10 455 
JR1210-391G 250  320  270  351-429 200A 5-10 650 
JR1210-431G 275  350  430  387-473 200A 5-10 710 
JR1210-471G 300  385  470  423-517 200A 5-10 775 
JR1210-221H 140  180  220  198-242 400A 5-10 360  1000V
JR1210-241H 150  200  240  216-264 400A 5-10 395 
JR1210-271H 175  225  270  243-297 500A 5-10 455 
JR1210-391H 250  320  270  351-429 500A 5-10 650 
JR1210-431H 275  350  430  387-473 500A 5-10 710 
JR1210-471H 300  385  470  423-517 500A 5-10 775 
* Name :

Plsease input value

Company name :
Telephone number :
* E-mail :

Error E-mail format

Address :
* Content :

Plsease input value