author:Jarondate:2025-05-12hit:47
MF72-0201 Series

MF72-0201 Series

Parameter Inquiry
Part No Resistance (25℃) (kΩ)  B Constant (25/50℃) (K) B Constant (25/85℃) (K) Permissible Operating Current (25℃) (mA) Dissipation Factor (mW/℃) Thermal Time Constant (s) Rated Electric Power (25℃) (mW) Operating ambient temperature (℃)
JR0201N103F3380FB 10 3380 3435 0.31 1 <3 100 -40~+125
JR0201N103F3435FA 10 3380 3435 0.31
JR0201N103F3950FB 10 3950 3987 0.31
JR0201N223F3380FB 22 3380 3435 0.22
JR0201N223F3950FB 22 3950 3987 0.22
JR0201N473F3950FB 47 3950 3987 0.14
JR0201N473F4050FB 47 4050 4110 0.14
JR0201N473F4100FB 47 4100 4150 0.14
JR0201N683F4150FB 68 4150 4210 0.11
JR0201N683F4250FB 68 4250 4310 0.11
JR0201N104F4150FB 100 4150 4210 0.1
JR0201N104F4250FB 100 4250 4310 0.1
JR0201N224F4250FB 220 4250 4310 0.06
* Name :

Plsease input value

Company name :
Telephone number :
* E-mail :

Error E-mail format

Address :
* Content :

Plsease input value