Varistor: A Key Component in Circuit Protection
Introduction to Metal Oxide Va...
Part No | Resistance (25℃) (kΩ) | B Constant (25/50℃) (K) | B Constant (25/85℃) (K) | Permissible Operating Current (25℃) (mA) | Dissipation Factor (mW/℃) | Thermal Time Constant (s) | Rated Electric Power (25℃) (mW) | Operating ambient temperature (℃) |
JR0402N472F3950FB | 4.7 | 3950 | 3987 | 0.46 | 1 | <3 | 100 | -40~+125 |
JR0402N682F3950FB | 6.8 | 3950 | 3987 | 0.38 | ||||
JR0402N103F3380FB | 10 | 3380 | 3435 | 0.31 | ||||
JR0402N103F3435FA | 10 | 3380 | 3435 | 0.31 | ||||
JR0402N103F3450FB | 10 | 3450 | 3500 | 0.31 | ||||
JR0402N103F3950FB | 10 | 3950 | 3987 | 0.31 | ||||
JR0402N103F4050FB | 10 | 4050 | 4110 | 0.31 | ||||
JR0402N153F3450FB | 15 | 3450 | 3500 | 0.25 | ||||
JR0402N223F3950FB | 22 | 3950 | 3987 | 0.21 | ||||
JR0402N223F4050FB | 22 | 4050 | 4100 | 0.21 | ||||
JR0402N303F3950FB | 30 | 3950 | 3987 | 0.17 | ||||
JR0402N303F4050FB | 30 | 4050 | 4110 | 0.17 | ||||
JR0402N333F3950FB | 33 | 3950 | 3987 | 0.17 | ||||
JR0402N333F4050FB | 33 | 4050 | 4100 | 0.17 | ||||
JR0402N333F4050FB | 33 | 4050 | 4110 | 0.17 | ||||
JR0402N473F4050FB | 47 | 4050 | 4100 | 0.14 | ||||
JR0402N473F4100FB | 47 | 4100 | 4100 | 0.14 | ||||
JR0402N503F4100FB | 50 | 4100 | 4150 | 0.14 | ||||
JR0402N683F4150FB | 68 | 4150 | 4210 | 0.12 | ||||
JR0402N104F3950FB | 100 | 3950 | 3987 | 0.1 | ||||
JR0402N104F4150FB | 100 | 4150 | 4210 | 0.1 | ||||
JR0402N104F4250FB | 100 | 4250 | 4310 | 0.1 | ||||
JR0402N154F4150FB | 150 | 4150 | 4210 | 0.08 | ||||
JR0402N204F4250FB | 200 | 4250 | 4310 | 0.06 | ||||
JR0402N224F4250FB | 220 | 4250 | 4310 | 0.06 | ||||
JR0402N474F4050FA | 470 | 4000 | 4050 | 0.04 |
Plsease input value
Error E-mail format
Plsease input value