Varistor: A Key Component in Circuit Protection
Introduction to Metal Oxide Va...
Part No | Resistance (25℃) (kΩ) | B Constant (25/50℃) (K) | B Constant (25/85℃) (K) | Permissible Operating Current (25℃) (mA) | Dissipation Factor (mW/℃) | Thermal Time Constant (s) | Rated Electric Power (25℃) (mW) | Operating ambient temperature (℃) |
JR0603N101F3380FB | 0.1 | 3380 | 3450 | 3.1 | 1 | <5 | 100 | -40~+125 |
JR0603N151F3380FB | 0.15 | 3380 | 3435 | 2.5 | ||||
JR0603N221F3450FB | 0.22 | 3450 | 3500 | 2.1 | ||||
JR0603N331F3450FB | 0.33 | 3450 | 3500 | 1.7 | ||||
JR0603N471F3450FB | 0.47 | 3450 | 3500 | 1.4 | ||||
JR0603N681F3450FB | 0.68 | 3450 | 3500 | 1.2 | ||||
JR0603N102F3200FB | 1 | 3200 | 3250 | 1 | ||||
JR0603N102F3450FB | 1 | 3450 | 3500 | 1 | ||||
JR0603N152F3450FB | 1.5 | 3450 | 3500 | 0.81 | ||||
JR0603N222F3950FB | 2.2 | 3950 | 3987 | 0.67 | ||||
JR0603N302F3950FB | 3 | 3950 | 3987 | 0.55 | ||||
JR0603N332F3950FB | 3.3 | 3950 | 3987 | 0.55 | ||||
JR0603N472F3500FB | 4.7 | 3500 | 3545 | 0.44 | ||||
JR0603N472F3950FB | 4.7 | 3950 | 3987 | 0.44 | ||||
JR0603N502F3950FB | 5 | 3950 | 3987 | 0.44 | ||||
JR0603N682F3950FB | 6.8 | 3950 | 3987 | 0.38 | ||||
JR0603N103F3435FB | 10 | 3380 | 3435 | 0.31 | ||||
JR0603N103F3450FB | 10 | 3450 | 3500 | 0.31 | ||||
JR0603N103F3950FB | 10 | 3950 | 3987 | 0.31 | ||||
JR0603N153F3950FB | 15 | 3950 | 3987 | 0.25 | ||||
JR0603N223F3950FB | 22 | 3950 | 3987 | 0.21 | ||||
JR0603N223F3950FB | 22 | 3950 | 3987 | 0.21 | ||||
JR0603N223F4050FB | 22 | 4050 | 4110 | 0.21 |
Plsease input value
Error E-mail format
Plsease input value