author:Jarondate:2025-05-12hit:32
MF72-1206 Series

MF72-1206 Series

Parameter Inquiry
Part No Resistance (25℃) (kΩ)  B Constant (25/50℃) (K) B Constant (25/85℃) (K) Permissible Operating Current (25℃) (mA) Dissipation Factor (mW/℃) Thermal Time Constant (s) Rated Electric Power (25℃) (mW) Operating ambient temperature (℃)
JR1206N103F3435FB 10 3435 3500 0.66 3.0  <8 200  -40~+125
JR1206N103F3950FB 10 3950 3987 0.66
JR1206N223F3950FB 22 3950 3987 0.6
JR1206N223F4050FB 22 4050 4110 0.6
JR1206N333F3950FB 33 3950 3987 0.55
JR1206N473F3950FB 47 3950 3987 0.48
JR1206N473F4050FB 47 4050 4110 0.48
JR1206N104F3950FB 100 3950 3987 0.21
JR1206N104F4050FB 100 4050 4110 0.21
JR1206N104F4250FB 100 4250 4310 0.21
JR1206N224F3950FB 220 3950 3987 0.18
JR1206N224F4250FB 220 4250 4100 0.18
JR1206N334F3950FB 330 3950 3987 0.18
JR1206N334F4250FB 330 4250 4310 0.18
JR1206N474F3950FB 470 3950 3987 0.15
JR1206N474F4250FB 470 4250 4310 0.12
* Name :

Plsease input value

Company name :
Telephone number :
* E-mail :

Error E-mail format

Address :
* Content :

Plsease input value